

Property Attributes
- Listing#E4144323
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodRapperswill
- Postal CodeT5X 0G3
- Style2 Storey
- Price$ 314,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1236
Listing Provided Courtesy Of:
Courtesy of Danh Tran of RE/MAX Real Estate.
Property Description
Approx 1237 sq ft 3 bedroom 2 storey in Rapperswill, 4 piece en-suite in master bedroom, hardwood flooring, granite counter top, basement is finished with big rumpus room & 3 piece bath, single attached garage, close to shopping centers, bus route. Price reduced for quick sale.
General Features
Bathrooms | 3.1 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Rapperswill |
Efficiency Rating | Mid - 81-91% Efficiency |
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Single Garage Attached |
Roof | Asphalt Shingles |
Site Influences | Flat Site, Landscaped, Public Transportation, Shopping Nearby |
Status | ACTIVE |
Style | 2 Storey |
Type | Single Family |
Year Built | 2012 |
Zoning | Zone 27 |
Interior Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bedrooms Above Grade | 3 |
Ensuite | Yes |
Finished Levels | 3 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 7 |
Exterior Features
Building Type | Residential Attached |
---|---|
Construction Type | Wood Frame |
Exterior | Stucco, Vinyl |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 207.3 |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5X 0G3
Statistics provided by Inside Real Estate