





















Property Attributes
- Listing#E4191007
- TypeCondos
- CitySt. Paul Town
- AreaSt. Paul
- NeighbourhoodSt. Paul Town
- Postal CodeT0A 3A3
- StyleMulti Level Apartment
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage699
Listing Provided Courtesy Of:
Courtesy of Rollie Cartier of Dale Real Estate (St. Paul) Ltd..
Property Description
" Bright & Sunny South Facing Condo" Welcome to Lakeview Terrace! Take the elevator to the 3rd floor & live the easy life. The dark chocolate kitchen features bright white appliances which is open to the living room. The suite also has two bedrooms & in-suite laundry. Take your morning coffee to the balcony & enjoy the sunshine.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Lakeshore Heights |
Class | RESIDENTIAL |
Community | St. Paul Town |
Condo Fee | 192.04 |
Condo Fee Includes | Caretaker, Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Reserve Fund Contribution, Self Managed, Utilities Common Areas, Water/Sewer |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | St. Paul |
Ownership Interest | Private |
Parking | Parkade |
Roof | Asphalt Shingles |
Site Influences | Landscaped |
Status | ACTIVE |
Style | Multi Level Apartment |
Type | Condo |
Unit Exposure | S |
Year Built | 2014 |
Zoning | Zone 60 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T0A 3A3
Statistics provided by Inside Real Estate