
























Property Attributes
- Listing#E4205456
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodClareview Town Centre
- Postal CodeT5Y 3J4
- StyleSingle Level Apartment
- Price$ 173,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage958
Listing Provided Courtesy Of:
Courtesy of Deborah Schindel of Purplebricks.
Property Description
Great condo available just steps to everything you could need! This unit features: 2 bedrooms, 2 bathrooms, a den, gas fireplace, newer carpet in bedrooms, mature trees outside balcony for added privacy and a green view in the summer, gas connection for BBQ on balcony, large in suite laundry room, underground parking, storage cage at back of parking stall, plus extra amenities available in the complex. Amazing access to public transit including the LRT, grocery / other shops / Rec centre with pool within walking distance.
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Estates Of Clareview |
Class | RESIDENTIAL |
Community | Clareview Town Centre |
Condo Fee | 522.62 |
Condo Fee Includes | Amenities w/Condo, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities, Water/Sewer |
Flooring | Carpet, Laminate Flooring, Linoleum |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Condo Property |
Parking | Underground |
Roof | Asphalt Shingles |
Site Influences | Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | SW |
Year Built | 2004 |
Zoning | Zone 35 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Fireplace Fuel | Gas |
Heating Type | Fan Coil |
Rooms Above Grade | 6 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5Y 3J4
Statistics provided by Inside Real Estate