







































Property Attributes
- Listing#E4208497
- TypeCondos
- CityWestlock
- AreaWestlock
- NeighbourhoodWestlock
- Postal Code
- StyleBungalow
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1029
Listing Provided Courtesy Of:
Courtesy of Trent Muller of Muller Realty Inc.
Property Description
Freshly repainted 2 bedroom condominium. Walk-through closet and 3/4 bathroom off of the master bedroom. Spacious and open layout. Walk-in tub/shower. Patio deck. Village center for family functions. Newer furnace and shingles.
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Brookside Village (Westlock) |
Class | RESIDENTIAL |
Community | Westlock |
Condo Fee | 198 |
Condo Fee Includes | Janitorial Common Areas, TV Service, Utilities Common Areas |
Efficiency Rating | Mid - 81-91% Efficiency |
Flooring | Linoleum |
Full Baths | 2 |
Listing Area | Westlock |
Ownership Interest | Estate Trust |
Parking | Single Garage Attached |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Cul-De-Sac, Flat Site, Landscaped, Level Land, Low Maintenance Landscape, Picnic Area, Public Swimming Pool |
Status | ACTIVE |
Style | Bungalow |
Type | Condo |
Year Built | 1992 |
Zoning | Zone 70 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Ensuite | Yes |
Finished Levels | 1 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Building Type | Half Duplex |
---|---|
Construction Type | Wood Frame |
Exterior | Brick, Vinyl |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | Yes |
Lot Sq Metres | 242.48 |
Total Parking | 2 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in
Statistics provided by Inside Real Estate