



























Property Attributes
- Listing#E4215234
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodTawa
- Postal CodeT6L 6S6
- StyleSingle Level Apartment
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage807
Listing Provided Courtesy Of:
Courtesy of Dwight Streu of MaxWell Polaris.
Property Description
Well priced 2 bedroom corner unit with sunny South and West exposure in popular Mainstreet. Close to bus, shopping, hospital, and more. Easy access to Whitemud Freeway and Anthony Henday. Upgrades include, carpeting, laminate floors, newer counter tops and stainless steel appliances. In-suite laundry! For more details visit REALTOR® Website.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Mainstreet |
Class | RESIDENTIAL |
Community | Tawa |
Condo Fee | 354.39 |
Condo Fee Includes | Amenities w/Condo, Caretaker, Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Carpet, Laminate Flooring, Non-Ceramic Tile |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Landscaped, Public Transportation, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | SW |
Year Built | 1992 |
Zoning | Zone 29 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | No |
Lot Sq Metres | 90 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T6L 6S6
Statistics provided by Inside Real Estate