






















Property Attributes
- Listing#E4222584
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBergman
- Postal CodeT5W 2W6
- StyleBungalow
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
Listing Provided Courtesy Of:
Courtesy of Doug McIvor of Century 21 All Stars Realty Ltd.
Property Description
Great starter home. Upgraded shingle's,window's,wiring and plumbing. Oversized double garage with carport and large storage shed.This home has air conditioning and shows pride in ownership.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Class | RESIDENTIAL |
Community | Bergman |
Flooring | Laminate Flooring, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Double Garage Detached, Over Sized, Single Carport |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Fenced, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1957 |
Zoning | Zone 23 |
Interior Features
Basement | Full |
---|---|
Basement Development | Unfinished |
Bedrooms Above Grade | 2 |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 4 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Block |
Front Exposure | East |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 575.25 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5W 2W6
Statistics provided by Inside Real Estate