







Property Attributes
- Listing#E4233345
- TypeCondos
- CityLeduc
- AreaLeduc
- NeighbourhoodSuntree LEDU
- Postal CodeT9E 0M9
- StyleBi-Level
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage871
Listing Provided Courtesy Of:
Courtesy of Dwight Streu of MaxWell Polaris.
Data Source:
RAE
Property Description
Why rent when you can own for less! Affordably priced unit with several large windows for lots of natural light. Very open floor plan. Modern kitchen with newer stainless steel appliances. Very quiet location. Close to schools and walking paths. High efficiency furnace. Pet friendly complex. Shows very well! For more details visit the REALTOR's® Website.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Suntree Pointe |
Class | RESIDENTIAL |
Community | Suntree_LEDU |
Condo Fee | 265.55 |
Condo Fee Includes | Exterior Maintenance, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Leduc |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Flat Site, Landscaped, No Back Lane, Playground Nearby |
Status | ACTIVE |
Style | Bi-Level |
Type | Condo |
Year Built | 2012 |
Zoning | Zone 81 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Forced Air-1 |
Exterior Features
Public Remarks | Why rent when you can own for less! Affordably priced unit with several large windows for lots of natural light. Very open floor plan. Modern kitchen with newer stainless steel appliances. Very qui |
---|---|
Building Type | Duplex Up And Down |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Lot Shape | Rectangular |
Lot Sq Metres | 86.96 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T9E 0M9
Statistics provided by Inside Real Estate