



































Property Attributes
- Listing#C4299296
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodKillarney-Glengarry
- Postal CodeT3E 2Y9
- Style2 Storey
- Price$ 467,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
Listing Provided Courtesy Of:
COLDWELL BANKER MOUNTAIN CENTRAL
Data Source:
Pillar 9 MLS System
Property Description
This self managed condo now runs as per legislative requirements and will satisfy any lenders requirements. It is Street facing with a West exposure. Upscale 2 story townhome has just been updated ready for the next owner.Upgrades include all new flooring: hardwood,laminate & carpet.Freshly painted with high-end finishes including built in speakers & custom millwork.A modern open plan has 10' flat ceilings on main level with a gourmet kitchen with custom built lacquered cabinets w/crown molding,granite counters & 2 tone island w/3 heritage style pendant lights. Deluxe S/S app. inclu gas range. Adjacent open dining rm w/full wall of windows overlooking private court yard.Great room features full sized modern tile wall unit&gas fireplace. No half bath on main floor. Upstairs are 2 generous bedrooms with w/in closets & built in organizers.Elegant master w/double coffered ceiling,cornice moulding&panelled wall.Cheater ensuite with maple vanity,separate shower & jetted tub.Fully finished lower level w/media/rec room, 3rd bedroom/den with 4 pc bath.Upgrades include numerous pot lights,wide detailed baseboards/trim designer hardware&carpet.Detached single car garage included.
Price History | |
---|---|
5/31/2020 | Listed $499,900 |
6/24/2020 | 2% - $494,900 |
8/7/2020 | 2% - $487,500 |
9/11/2020 | 2% - $480,000 |
10/14/2020 | 2% - $472,500 |
12/21/2020 | 1% - $469,900 |
3/17/2021 | 1% - $467,150 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Golf, Playground |
Condo Type | Conventional |
Construction Materials | Stone, Stucco, Wood Frame |
District | CAL Zone CC |
Flooring | Carpet, Hardwood, Laminate |
HOA Fee | 150.00 |
HOA Fee Includes | Insurance, Reserve Fund Contributions, See Remarks |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Four Plex |
Subdivision Name | Killarney/Glengarry |
Suite | Suite - None |
Transaction Type | For Sale |
Unit Number | 1 |
Zoning | M-C1 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 111.11 |
Building Area Total Sf | 1196.00 |
Common Walls | End Unit |
Ensuite | Yes |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | High Ceilings, No Smoking Home |
Main Level Areas | SquareFeet |
Main Level Finished Area | 589.00 |
Main Level Finished Area Metres | 54.72 |
Main Level Finished Area Sf | 589.00 |
Main Level Finished Area Srch Sq | 589.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1196.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings-All |
Lot Description | Back Lane, Low Maintenance Landscape, Landscaped, Level |
Lot Size Acres | 0.00 |
Parking Features | Single Garage Detached |
Parking Total | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool